Moon

Moonrise, moonset, meridian passing, distance and illumination for every day of the month — for Paris, France, in CEST. Use it to plan around a bright full Moon, or find a dark new-Moon week for faint targets.

Sun right now — Paris, France

Night22:24 CEST
Altitude
-18.8°
Direction
305° NW

Moon right now

Waning crescent
Illuminated
22%
Altitude
-15.7°
Direction
4° N

September 2026

Last Quarter4 Sept, 09:51
New Moon11 Sept, 05:27
First Quarter18 Sept, 22:44
Full Moon26 Sept, 18:49
DaySunriseSunsetMoonriseMoonsetMeridian passingDistanceIllumination
107:0720:3321:49 (62°)12:15 (295°)04:42 (55°)377,463 km83%
207:0820:3022:15 (54°)13:37 (304°)05:34 (61°)374,799 km74%
307:1020:2822:51 (48°)15:00 (311°)06:29 (65°)372,493 km63%
4Last Quarter07:1120:2623:40 (45°)16:17 (315°)07:29 (68°)370,585 km51%
507:1220:2400:46 (45°)17:22 (315°)08:31 (69°)369,164 km39%
607:1420:2218:11 (312°)09:34 (68°)368,365 km28%
707:1520:2002:05 (50°)18:47 (306°)10:35 (65°)368,349 km18%
807:1720:1803:30 (57°)19:14 (298°)11:32 (60°)369,268 km10%
907:1820:1604:56 (66°)19:34 (288°)12:24 (54°)371,216 km4%
1007:1920:1406:18 (76°)19:51 (278°)13:14 (48°)374,191 km1%
11New Moon07:2120:1207:38 (86°)20:06 (268°)14:00 (41°)378,072 km0%
1207:2220:1008:55 (97°)20:21 (259°)14:45 (35°)382,622 km2%
1307:2420:0710:11 (106°)20:37 (250°)15:30 (28°)387,512 km7%
1407:2520:0511:26 (115°)20:56 (242°)16:16 (23°)392,360 km13%
1507:2720:0312:40 (123°)21:18 (234°)17:03 (19°)396,771 km21%
1607:2820:0113:52 (130°)21:46 (229°)17:52 (15°)400,381 km30%
1707:2919:5914:59 (134°)22:23 (225°)18:43 (13°)402,894 km39%
18First Quarter07:3119:5715:58 (136°)23:10 (224°)19:34 (12°)404,110 km49%
1907:3219:5516:46 (135°)00:08 (226°)20:25 (13°)403,942 km59%
2007:3419:5217:23 (132°)21:16 (15°)402,423 km68%
2107:3519:5017:52 (126°)01:14 (230°)22:04 (18°)399,694 km77%
2207:3719:4818:15 (119°)02:24 (236°)22:51 (22°)395,998 km85%
2307:3819:4618:33 (112°)03:37 (243°)23:36 (28°)391,653 km92%
2407:3919:4418:49 (103°)04:51 (252°)00:20 (34°)387,017 km96%
2507:4119:4219:04 (93°)06:05 (262°)384,653 km98%
26Full Moon07:4219:4019:19 (84°)07:20 (272°)01:04 (40°)382,458 km99%
2707:4419:3819:35 (74°)08:37 (282°)01:50 (46°)378,305 km100%
2807:4519:3519:54 (65°)09:58 (292°)02:37 (53°)374,819 km98%
2907:4719:3320:19 (56°)11:21 (301°)03:28 (59°)372,164 km93%
3007:4819:3120:52 (50°)12:46 (308°)04:23 (64°)370,401 km86%

The Moon rises roughly 50 minutes later each day, so some days have no moonrise or no moonset ("—") — that's expected, not missing data. Phase icons show illuminated fraction only, not the Moon's actual tilt in your sky. Illumination and distance are given at the meridian passing when there is one that day. Change your site on the Location page.